Current Openings
2019-20 School Year Updated 11/12/2019 |
Class | Spots Available | # on waitlist |
MW am 2’s | 0 | 13 |
TTh am 2’s | 0 | 12 |
January Fri 2’s | 0 | 9 |
MWF am 3’s | 0 | 10 |
TTh am 3’s | 0 | 3 |
TWTh pm 3/4’s | 0 | 3 |
MWF am 4’s | 0 | 13 |
TTh am 4’s | 0 | 0 |
TWThF pm 4/5’s | 0 | 11 |
We are continuing to accept applications for the 2019-20 school year. Enrollment materials can be found on our Enrollment page.